Employee details
Fill in the employee's details to calculate their leave entitlements.
Employee start dateused for pro-rata + sick leave cycle
Working days per week
Working hours per dayfor hourly calculations
Annual leave cycleusually 12 months from start date
Is this employee a domestic worker?different rules apply under BCEA Sectoral Determination 7
BCEA Leave Reference
Key entitlements under the Basic Conditions of Employment Act 75 of 1997.
| Leave Type | Entitlement | BCEA |
|---|---|---|
| Annual | 21 consecutive days (15 working days on 5-day week) | S.20 |
| Sick (cycle 1–6m) | 1 day per 26 days worked | S.22(2) |
| Sick (after 6m) | 30 working days in 3-year cycle | S.22(1) |
| Family Resp. | 3 days per year (5+ day/week employees) | S.27 |
| Maternity | 4 consecutive months (unpaid unless agreed) | S.25 |
| Parental | 10 consecutive days (unpaid / UIF) | S.25A |
| Adoption | 10 consecutive days (primary caregiver, unpaid / UIF) | S.25B |
| Commission Parental | 10 consecutive days (surrogacy, unpaid / UIF) | S.25C |
Fill in the employee details on the left and click
"Calculate leave entitlements" to see results.
"Calculate leave entitlements" to see results.